Open Source Foundations — account for over 80% of the code developed by Intalio.
Community Edition — entirely free to use, perfect for small projects and evaluations.
Enterprise Edition — offers reliability, scalability, and security for larger projects.
| Community Edition | Enterprise Edition | |
|---|---|---|
| Cost | Free | Starts at 7,500 USD/EUR per year |
| Code Availability | 80% Open Source | 100% Open Code |
| Distribution | Binaries | Binaries + Source Code |
| Support | Online Community | Enterprise SLAs |
| Maintenance | Manual Upgrades | Automated Updates |
| Indemnification | None | Up to $2,000,000 |
| Community Edition | Enterprise Edition | |
|---|---|---|
| BPMN Designer | ![]() |
![]() |
| BPEL Server | ![]() |
![]() |
| BPEL4People Task Manager | ![]() |
![]() |
| Advanced Security | ![]() |
|
| Clustering | ![]() |
|
| Failover | ![]() |
|
| Distributed Transactions | ![]() |
|
| BAM | ![]() |
|
| BRE | ![]() |
|
| ECM | ![]() |
|
| ESB | ![]() |
|
| Portal | ![]() |
|
| Community Edition | Enterprise Edition | |
|---|---|---|
| Hardware Platform | ||
| AMD Opteron 64 | ![]() |
![]() |
| Intel x86 | ![]() |
![]() |
| Intel Itanium | ![]() |
![]() |
| HP PA-RISC 32-bit | ![]() |
|
| HP PA-RISC 64-bit | ![]() |
|
| IBM Power | ![]() |
|
| Sun SPARC 32-bit | ![]() |
|
| Sun SPARC 64-bit | ![]() |
|
| Operating System | ||
| Red Hat Linux | ![]() |
![]() |
| SUSE Linux | ![]() |
![]() |
| Windows 2000 Server | ![]() |
![]() |
| Windows 2003 Server | ![]() |
![]() |
| HP-UX | ![]() |
|
| IBM AIX | ![]() |
|
| IBM Power | ![]() |
|
| Sun Solaris | ![]() |
|
| Application Server | ||
| Apache Geronimo | ![]() |
|
| Apache Tomcat | ![]() |
|
| JBoss Application Server | ![]() |
|
| Database Server | ||
| Derby | ![]() |
![]() |
| MySQL Enterprise | ![]() |
![]() |
| EnterpriseDB/PostgreSQL | ![]() |
|
| IBM DB2 | ![]() |
|
| Microsoft SQL Server | ![]() |
|
| MySQL | ![]() |
|
| Oracle Database | ![]() |
|
| Sybase ASE | ![]() |
|
Copyright © Intalio, 1999-2010.